Introducción
library(ALDEx2)
## Loading required package: zCompositions
## Loading required package: MASS
## Loading required package: NADA
## Loading required package: survival
##
## Attaching package: 'NADA'
## The following object is masked from 'package:stats':
##
## cor
## Loading required package: truncnorm
#installed.packages()[1:5,] # que paquetes estan instalados
#Verificar si se cargó el paquete
#a<-installed.packages()
#packages<-a[,1]
#is.element("ALDEx2",packages) # está este paquete en el elemento 'packages´
#getwd() #para ver en que directorio estamos (path)
#setwd("/home/betterlab/GIT/Intro_R") #crea un directorio especifico para trabajar,si queremos cambiar de getwd()
#getwd()
data <- read.csv("D:/Users/hayde/Documents/R_sites/Analisis_estadistico_de_datos_de_Microbioma_con_R/data/hsb2demo.csv")
boxplot(write~female,data,main="High School Students Data",xlab="Gender",ylab="writing scoreby gender")

tab1 <- read.table("D:/Users/hayde/Documents/R_sites/Analisis_estadistico_de_datos_de_Microbioma_con_R/data/hsb2demo.csv",header=TRUE,row.names=1,sep="\t")
tab1
## data frame with 0 columns and 200 rows
raw <-"https://raw.githubusercontent.com/swcarpentry/r-novice-gapminder/gh-pages/_episodes_rmd/data/gapminder_data.csv"
tab2 <- read.table(raw,sep='\t',header=TRUE,row.names=1,check.names=FALSE,stringsAsFactors=FALSE)
tab2
## data frame with 0 columns and 1704 rows
tab3 <- read.delim("D:/Users/hayde/Documents/R_sites/Analisis_estadistico_de_datos_de_Microbioma_con_R/data/hsb2demo.csv", header=T, row.names=1)
tab3
## data frame with 0 columns and 200 rows
tab4 <- read.csv('D:/Users/hayde/Documents/R_sites/Analisis_estadistico_de_datos_de_Microbioma_con_R/data/hsb2demo.csv',head=T,row.names=1,sep=',',dec='.')
tab5 <- read.csv2('D:/Users/hayde/Documents/R_sites/Analisis_estadistico_de_datos_de_Microbioma_con_R/data/hsb2demo.csv',head=T,row.names=1,sep =';',dec=',')
#install.packages("gdata") # este paquete nos ayuda con la lectura de .xls directamente.
library(gdata)
## gdata: Unable to locate valid perl interpreter
## gdata:
## gdata: read.xls() will be unable to read Excel XLS and XLSX files
## gdata: unless the 'perl=' argument is used to specify the location of a
## gdata: valid perl intrpreter.
## gdata:
## gdata: (To avoid display of this message in the future, please ensure
## gdata: perl is installed and available on the executable search path.)
## gdata: Unable to load perl libaries needed by read.xls()
## gdata: to support 'XLX' (Excel 97-2004) files.
##
## gdata: Unable to load perl libaries needed by read.xls()
## gdata: to support 'XLSX' (Excel 2007+) files.
##
## gdata: Run the function 'installXLSXsupport()'
## gdata: to automatically download and install the perl
## gdata: libaries needed to support Excel XLS and XLSX formats.
##
## Attaching package: 'gdata'
## The following object is masked from 'package:stats':
##
## nobs
## The following object is masked from 'package:utils':
##
## object.size
## The following object is masked from 'package:base':
##
## startsWith
#tab6 <- read.xls(“table.xlsx”,sheet=1,header=TRUE)
#tab7 <- read.xls(“table.xlsx”,sheet=1,perl=“C:/Perl64/bin/perl.exe”)
#install.packages ("XLConnect") # este paquete sirve para manipular archivos de excel en windows.
#library (XLConnect)
data()
attach(iris)
head(iris)
## Sepal.Length Sepal.Width Petal.Length Petal.Width Species
## 1 5.1 3.5 1.4 0.2 setosa
## 2 4.9 3.0 1.4 0.2 setosa
## 3 4.7 3.2 1.3 0.2 setosa
## 4 4.6 3.1 1.5 0.2 setosa
## 5 5.0 3.6 1.4 0.2 setosa
## 6 5.4 3.9 1.7 0.4 setosa
#crear data frame usando indices de columna
df <- iris[,c(1,2,3)]
head(df)
## Sepal.Length Sepal.Width Petal.Length
## 1 5.1 3.5 1.4
## 2 4.9 3.0 1.4
## 3 4.7 3.2 1.3
## 4 4.6 3.1 1.5
## 5 5.0 3.6 1.4
## 6 5.4 3.9 1.7
# crear data frame usando indices de columna con secuencias
df <- iris[,c(1:2,4:5)]
head(df)
## Sepal.Length Sepal.Width Petal.Width Species
## 1 5.1 3.5 0.2 setosa
## 2 4.9 3.0 0.2 setosa
## 3 4.7 3.2 0.2 setosa
## 4 4.6 3.1 0.2 setosa
## 5 5.0 3.6 0.2 setosa
## 6 5.4 3.9 0.4 setosa
# crear data frame usando subset() e indices de columnas
df<- subset(iris, select=c(1,2, 4:5))
head(df)
## Sepal.Length Sepal.Width Petal.Width Species
## 1 5.1 3.5 0.2 setosa
## 2 4.9 3.0 0.2 setosa
## 3 4.7 3.2 0.2 setosa
## 4 4.6 3.1 0.2 setosa
## 5 5.0 3.6 0.2 setosa
## 6 5.4 3.9 0.4 setosa
# crear data frame usando subset() e nombres de columnas
df <- subset(iris, select=c("Sepal.Width","Petal.Length", "Petal.Width"))
head(df)
## Sepal.Width Petal.Length Petal.Width
## 1 3.5 1.4 0.2
## 2 3.0 1.4 0.2
## 3 3.2 1.3 0.2
## 4 3.1 1.5 0.2
## 5 3.6 1.4 0.2
## 6 3.9 1.7 0.4
# crear data frame por seleccion de nombres de columnas
df <- iris[,c("Sepal.Width","Petal.Length","Petal.Width")]
head(df)
## Sepal.Width Petal.Length Petal.Width
## 1 3.5 1.4 0.2
## 2 3.0 1.4 0.2
## 3 3.2 1.3 0.2
## 4 3.1 1.5 0.2
## 5 3.6 1.4 0.2
## 6 3.9 1.7 0.4
# crear data frame usando dataframe()
df <- data.frame(iris$Sepal.Width,iris$Petal.Length,iris$Petal.Width)
head(df)
## iris.Sepal.Width iris.Petal.Length iris.Petal.Width
## 1 3.5 1.4 0.2
## 2 3.0 1.4 0.2
## 3 3.2 1.3 0.2
## 4 3.1 1.5 0.2
## 5 3.6 1.4 0.2
## 6 3.9 1.7 0.4
# crear data frame usando c() manualmente
Sepal.Width = c(3.5, 3.0, 3.2, 3.1,3.6,3.9)
Petal.Length = c(1.4,1.4,1.3,1.5,1.4,1.7)
Petal.Width = c(0.2,0.2,0.2,0.2,0.2,0.4)
df = data.frame(Sepal.Width,Petal.Length,Petal.Width)
df
## Sepal.Width Petal.Length Petal.Width
## 1 3.5 1.4 0.2
## 2 3.0 1.4 0.2
## 3 3.2 1.3 0.2
## 4 3.1 1.5 0.2
## 5 3.6 1.4 0.2
## 6 3.9 1.7 0.4
head(iris) #nos muestra una pequeña parte de los datos
## Sepal.Length Sepal.Width Petal.Length Petal.Width Species
## 1 5.1 3.5 1.4 0.2 setosa
## 2 4.9 3.0 1.4 0.2 setosa
## 3 4.7 3.2 1.3 0.2 setosa
## 4 4.6 3.1 1.5 0.2 setosa
## 5 5.0 3.6 1.4 0.2 setosa
## 6 5.4 3.9 1.7 0.4 setosa
attributes(iris) #imprime los nombres de las filas y columnas,y la clase de los datos
## $names
## [1] "Sepal.Length" "Sepal.Width" "Petal.Length" "Petal.Width" "Species"
##
## $class
## [1] "data.frame"
##
## $row.names
## [1] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
## [19] 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
## [37] 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
## [55] 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
## [73] 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
## [91] 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108
## [109] 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126
## [127] 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144
## [145] 145 146 147 148 149 150
class(iris)
## [1] "data.frame"
dim(iris)
## [1] 150 5
nrow(iris)
## [1] 150
ncol(iris)
## [1] 5
length(iris[,"Species"])
## [1] 150
colnames(iris)
## [1] "Sepal.Length" "Sepal.Width" "Petal.Length" "Petal.Width" "Species"
rownames(iris)
## [1] "1" "2" "3" "4" "5" "6" "7" "8" "9" "10" "11" "12"
## [13] "13" "14" "15" "16" "17" "18" "19" "20" "21" "22" "23" "24"
## [25] "25" "26" "27" "28" "29" "30" "31" "32" "33" "34" "35" "36"
## [37] "37" "38" "39" "40" "41" "42" "43" "44" "45" "46" "47" "48"
## [49] "49" "50" "51" "52" "53" "54" "55" "56" "57" "58" "59" "60"
## [61] "61" "62" "63" "64" "65" "66" "67" "68" "69" "70" "71" "72"
## [73] "73" "74" "75" "76" "77" "78" "79" "80" "81" "82" "83" "84"
## [85] "85" "86" "87" "88" "89" "90" "91" "92" "93" "94" "95" "96"
## [97] "97" "98" "99" "100" "101" "102" "103" "104" "105" "106" "107" "108"
## [109] "109" "110" "111" "112" "113" "114" "115" "116" "117" "118" "119" "120"
## [121] "121" "122" "123" "124" "125" "126" "127" "128" "129" "130" "131" "132"
## [133] "133" "134" "135" "136" "137" "138" "139" "140" "141" "142" "143" "144"
## [145] "145" "146" "147" "148" "149" "150"
#print(iris)
Species <- iris[,"Species"]
Species
## [1] setosa setosa setosa setosa setosa setosa
## [7] setosa setosa setosa setosa setosa setosa
## [13] setosa setosa setosa setosa setosa setosa
## [19] setosa setosa setosa setosa setosa setosa
## [25] setosa setosa setosa setosa setosa setosa
## [31] setosa setosa setosa setosa setosa setosa
## [37] setosa setosa setosa setosa setosa setosa
## [43] setosa setosa setosa setosa setosa setosa
## [49] setosa setosa versicolor versicolor versicolor versicolor
## [55] versicolor versicolor versicolor versicolor versicolor versicolor
## [61] versicolor versicolor versicolor versicolor versicolor versicolor
## [67] versicolor versicolor versicolor versicolor versicolor versicolor
## [73] versicolor versicolor versicolor versicolor versicolor versicolor
## [79] versicolor versicolor versicolor versicolor versicolor versicolor
## [85] versicolor versicolor versicolor versicolor versicolor versicolor
## [91] versicolor versicolor versicolor versicolor versicolor versicolor
## [97] versicolor versicolor versicolor versicolor virginica virginica
## [103] virginica virginica virginica virginica virginica virginica
## [109] virginica virginica virginica virginica virginica virginica
## [115] virginica virginica virginica virginica virginica virginica
## [121] virginica virginica virginica virginica virginica virginica
## [127] virginica virginica virginica virginica virginica virginica
## [133] virginica virginica virginica virginica virginica virginica
## [139] virginica virginica virginica virginica virginica virginica
## [145] virginica virginica virginica virginica virginica virginica
## Levels: setosa versicolor virginica
iris[1,3] #se puede acceder por posicion
## [1] 1.4
iris["1","Petal.Length"] #o por nombre de fila y columna
## [1] 1.4
tab = read.csv("D:/Users/hayde/Documents/R_sites/Analisis_estadistico_de_datos_de_Microbioma_con_R/data/hsb2demo.csv",row.names=1,check.names=FALSE)
sum(tab == 0) # podemos contar cuantos elementos del archivo son cero
## [1] 91
sum(tab != 0) #y cuantos son diferentes de cero
## [1] 1909
# layout(matrix, widths=w; heights=h)
# diseño(matriz, ancho=w; alto=h)
ng <- layout(matrix(c(1,3,2,3),2,2, byrow=TRUE), widths=c(5,2),height=c(3,4))
layout.show(ng)

summary(iris)
## Sepal.Length Sepal.Width Petal.Length Petal.Width
## Min. :4.300 Min. :2.000 Min. :1.000 Min. :0.100
## 1st Qu.:5.100 1st Qu.:2.800 1st Qu.:1.600 1st Qu.:0.300
## Median :5.800 Median :3.000 Median :4.350 Median :1.300
## Mean :5.843 Mean :3.057 Mean :3.758 Mean :1.199
## 3rd Qu.:6.400 3rd Qu.:3.300 3rd Qu.:5.100 3rd Qu.:1.800
## Max. :7.900 Max. :4.400 Max. :6.900 Max. :2.500
## Species
## setosa :50
## versicolor:50
## virginica :50
##
##
##
iris_1 <- (iris[,-5])
head(apply(iris_1, 1, mean))
## [1] 2.550 2.375 2.350 2.350 2.550 2.850
apply(iris_1, 1, mean)
## [1] 2.550 2.375 2.350 2.350 2.550 2.850 2.425 2.525 2.225 2.400 2.700 2.500
## [13] 2.325 2.125 2.800 3.000 2.750 2.575 2.875 2.675 2.675 2.675 2.350 2.650
## [25] 2.575 2.450 2.600 2.600 2.550 2.425 2.425 2.675 2.725 2.825 2.425 2.400
## [37] 2.625 2.500 2.225 2.550 2.525 2.100 2.275 2.675 2.800 2.375 2.675 2.350
## [49] 2.675 2.475 4.075 3.900 4.100 3.275 3.850 3.575 3.975 2.900 3.850 3.300
## [61] 2.875 3.650 3.300 3.775 3.350 3.900 3.650 3.400 3.600 3.275 3.925 3.550
## [73] 3.800 3.700 3.725 3.850 3.950 4.100 3.725 3.200 3.200 3.150 3.400 3.850
## [85] 3.600 3.875 4.000 3.575 3.500 3.325 3.425 3.775 3.400 2.900 3.450 3.525
## [97] 3.525 3.675 2.925 3.475 4.525 3.875 4.525 4.150 4.375 4.825 3.400 4.575
## [109] 4.200 4.850 4.200 4.075 4.350 3.800 4.025 4.300 4.200 5.100 4.875 3.675
## [121] 4.525 3.825 4.800 3.925 4.450 4.550 3.900 3.950 4.225 4.400 4.550 5.025
## [133] 4.250 3.925 3.925 4.775 4.425 4.200 3.900 4.375 4.450 4.350 3.875 4.550
## [145] 4.550 4.300 3.925 4.175 4.325 3.950
apply(iris_1, 2, mean,na.rm = TRUE)
## Sepal.Length Sepal.Width Petal.Length Petal.Width
## 5.843333 3.057333 3.758000 1.199333
#apply(DataFrame, dimension = Son identificadas con números, 1 son renglones y 2 son colummnas,funcion que
tab_perc <- apply(tab, 2, function(x){x/sum(x)})
tab_perc
## female race ses schtyp prog read
## 70 0.000000000 0.005830904 0.00243309 0.004310345 0.002469136 0.005456634
## 121 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.006509669
## 86 0.000000000 0.005830904 0.00729927 0.004310345 0.002469136 0.004212139
## 141 0.000000000 0.005830904 0.00729927 0.004310345 0.007407407 0.006031017
## 172 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.004499330
## 113 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.004212139
## 50 0.000000000 0.004373178 0.00486618 0.004310345 0.002469136 0.004786521
## 11 0.000000000 0.001457726 0.00486618 0.004310345 0.004938272 0.003254834
## 84 0.000000000 0.005830904 0.00486618 0.004310345 0.002469136 0.006031017
## 48 0.000000000 0.004373178 0.00486618 0.004310345 0.004938272 0.005456634
## 75 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.005743825
## 60 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.005456634
## 95 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.006988321
## 104 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.005169443
## 38 0.000000000 0.004373178 0.00243309 0.004310345 0.004938272 0.004307869
## 115 0.000000000 0.005830904 0.00243309 0.004310345 0.002469136 0.004020678
## 76 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.004499330
## 195 0.000000000 0.005830904 0.00486618 0.008620690 0.002469136 0.005456634
## 114 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.006509669
## 85 0.000000000 0.005830904 0.00486618 0.004310345 0.002469136 0.005265173
## 167 0.000000000 0.005830904 0.00486618 0.004310345 0.002469136 0.006031017
## 143 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.006031017
## 41 0.000000000 0.004373178 0.00486618 0.004310345 0.004938272 0.004786521
## 20 0.000000000 0.001457726 0.00729927 0.004310345 0.004938272 0.005743825
## 12 0.000000000 0.001457726 0.00486618 0.004310345 0.007407407 0.003542026
## 53 0.000000000 0.004373178 0.00486618 0.004310345 0.007407407 0.003254834
## 154 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.006222478
## 178 0.000000000 0.005830904 0.00486618 0.008620690 0.007407407 0.004499330
## 196 0.000000000 0.005830904 0.00729927 0.008620690 0.004938272 0.004212139
## 29 0.000000000 0.002915452 0.00243309 0.004310345 0.002469136 0.004977982
## 126 0.000000000 0.005830904 0.00486618 0.004310345 0.002469136 0.004020678
## 103 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.007275512
## 192 0.000000000 0.005830904 0.00729927 0.008620690 0.004938272 0.006222478
## 150 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.004020678
## 199 0.000000000 0.005830904 0.00729927 0.008620690 0.004938272 0.004977982
## 144 0.000000000 0.005830904 0.00729927 0.004310345 0.002469136 0.005743825
## 200 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.006509669
## 80 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.006222478
## 16 0.000000000 0.001457726 0.00243309 0.004310345 0.007407407 0.004499330
## 153 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.003733487
## 176 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.004499330
## 177 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.005265173
## 168 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.004977982
## 40 0.000000000 0.004373178 0.00243309 0.004310345 0.002469136 0.004020678
## 62 0.000000000 0.005830904 0.00729927 0.004310345 0.002469136 0.006222478
## 169 0.000000000 0.005830904 0.00243309 0.004310345 0.002469136 0.005265173
## 49 0.000000000 0.004373178 0.00729927 0.004310345 0.007407407 0.004786521
## 136 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.006222478
## 189 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.004499330
## 7 0.000000000 0.001457726 0.00486618 0.004310345 0.004938272 0.005456634
## 27 0.000000000 0.002915452 0.00486618 0.004310345 0.004938272 0.005073712
## 128 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.003733487
## 21 0.000000000 0.001457726 0.00486618 0.004310345 0.002469136 0.004212139
## 183 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.006031017
## 132 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.006988321
## 15 0.000000000 0.001457726 0.00729927 0.004310345 0.007407407 0.003733487
## 67 0.000000000 0.005830904 0.00243309 0.004310345 0.007407407 0.003542026
## 22 0.000000000 0.001457726 0.00486618 0.004310345 0.007407407 0.004020678
## 185 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.006031017
## 9 0.000000000 0.001457726 0.00486618 0.004310345 0.007407407 0.004595060
## 181 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.004786521
## 170 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.004499330
## 134 0.000000000 0.005830904 0.00243309 0.004310345 0.002469136 0.004212139
## 108 0.000000000 0.005830904 0.00486618 0.004310345 0.002469136 0.003254834
## 197 0.000000000 0.005830904 0.00729927 0.008620690 0.004938272 0.004786521
## 140 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.004212139
## 171 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.005743825
## 107 0.000000000 0.005830904 0.00243309 0.004310345 0.007407407 0.004499330
## 81 0.000000000 0.005830904 0.00243309 0.004310345 0.004938272 0.006031017
## 18 0.000000000 0.001457726 0.00486618 0.004310345 0.007407407 0.004786521
## 155 0.000000000 0.005830904 0.00486618 0.004310345 0.002469136 0.004212139
## 97 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.005743825
## 68 0.000000000 0.005830904 0.00486618 0.004310345 0.004938272 0.006988321
## 157 0.000000000 0.005830904 0.00486618 0.004310345 0.002469136 0.006509669
## 56 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.005265173
## 5 0.000000000 0.001457726 0.00243309 0.004310345 0.004938272 0.004499330
## 159 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.005265173
## 123 0.000000000 0.005830904 0.00729927 0.004310345 0.002469136 0.006509669
## 164 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.002967643
## 14 0.000000000 0.001457726 0.00729927 0.004310345 0.004938272 0.004499330
## 127 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.006031017
## 165 0.000000000 0.005830904 0.00243309 0.004310345 0.007407407 0.003446295
## 174 0.000000000 0.005830904 0.00486618 0.008620690 0.004938272 0.006509669
## 3 0.000000000 0.001457726 0.00243309 0.004310345 0.004938272 0.006031017
## 58 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.005265173
## 146 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.005265173
## 102 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.004977982
## 117 0.000000000 0.005830904 0.00729927 0.004310345 0.007407407 0.003254834
## 133 0.000000000 0.005830904 0.00486618 0.004310345 0.007407407 0.004786521
## 94 0.000000000 0.005830904 0.00729927 0.004310345 0.004938272 0.005265173
## 24 0.000000000 0.002915452 0.00486618 0.004310345 0.004938272 0.004977982
## 149 0.000000000 0.005830904 0.00243309 0.004310345 0.002469136 0.006031017
## 82 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.006509669
## 8 0.009174312 0.001457726 0.00243309 0.004310345 0.004938272 0.003733487
## 129 0.009174312 0.005830904 0.00243309 0.004310345 0.002469136 0.004212139
## 173 0.009174312 0.005830904 0.00243309 0.004310345 0.002469136 0.004786521
## 57 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.006796860
## 100 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.006031017
## 1 0.009174312 0.001457726 0.00243309 0.004310345 0.007407407 0.003254834
## 194 0.009174312 0.005830904 0.00729927 0.008620690 0.004938272 0.006031017
## 88 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.006509669
## 99 0.009174312 0.005830904 0.00729927 0.004310345 0.002469136 0.004499330
## 47 0.009174312 0.004373178 0.00243309 0.004310345 0.004938272 0.004499330
## 120 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.006031017
## 166 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.004977982
## 65 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.005265173
## 101 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.005743825
## 89 0.009174312 0.005830904 0.00243309 0.004310345 0.007407407 0.003350565
## 54 0.009174312 0.004373178 0.00243309 0.008620690 0.002469136 0.004499330
## 180 0.009174312 0.005830904 0.00729927 0.008620690 0.004938272 0.006796860
## 162 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.005456634
## 4 0.009174312 0.001457726 0.00243309 0.004310345 0.004938272 0.004212139
## 131 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.006222478
## 125 0.009174312 0.005830904 0.00243309 0.004310345 0.004938272 0.006509669
## 34 0.009174312 0.001457726 0.00729927 0.008620690 0.004938272 0.006988321
## 106 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.003446295
## 130 0.009174312 0.005830904 0.00729927 0.004310345 0.002469136 0.004116408
## 93 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.006988321
## 163 0.009174312 0.005830904 0.00243309 0.004310345 0.004938272 0.004977982
## 37 0.009174312 0.004373178 0.00243309 0.004310345 0.007407407 0.003924947
## 35 0.009174312 0.001457726 0.00243309 0.008620690 0.002469136 0.005743825
## 87 0.009174312 0.005830904 0.00486618 0.004310345 0.002469136 0.004786521
## 73 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.004786521
## 151 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.004499330
## 44 0.009174312 0.004373178 0.00243309 0.004310345 0.007407407 0.004499330
## 152 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.005265173
## 105 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.004786521
## 28 0.009174312 0.002915452 0.00486618 0.004310345 0.002469136 0.003733487
## 91 0.009174312 0.005830904 0.00729927 0.004310345 0.007407407 0.004786521
## 45 0.009174312 0.004373178 0.00243309 0.004310345 0.007407407 0.003254834
## 116 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.005456634
## 33 0.009174312 0.002915452 0.00243309 0.004310345 0.004938272 0.005456634
## 66 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.006509669
## 72 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.004020678
## 77 0.009174312 0.005830904 0.00243309 0.004310345 0.004938272 0.005839556
## 61 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.007275512
## 190 0.009174312 0.005830904 0.00486618 0.008620690 0.004938272 0.004499330
## 42 0.009174312 0.004373178 0.00486618 0.004310345 0.007407407 0.004403599
## 2 0.009174312 0.001457726 0.00486618 0.004310345 0.007407407 0.003733487
## 55 0.009174312 0.004373178 0.00486618 0.008620690 0.004938272 0.004977982
## 19 0.009174312 0.001457726 0.00243309 0.004310345 0.002469136 0.002680452
## 90 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.004020678
## 142 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.004499330
## 17 0.009174312 0.001457726 0.00486618 0.004310345 0.004938272 0.004499330
## 122 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.004977982
## 191 0.009174312 0.005830904 0.00729927 0.008620690 0.004938272 0.004499330
## 83 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.004786521
## 182 0.009174312 0.005830904 0.00486618 0.008620690 0.004938272 0.004212139
## 6 0.009174312 0.001457726 0.00243309 0.004310345 0.004938272 0.004499330
## 46 0.009174312 0.004373178 0.00243309 0.004310345 0.004938272 0.004307869
## 43 0.009174312 0.004373178 0.00243309 0.004310345 0.004938272 0.004499330
## 96 0.009174312 0.005830904 0.00729927 0.004310345 0.004938272 0.006222478
## 138 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.004116408
## 10 0.009174312 0.001457726 0.00486618 0.004310345 0.002469136 0.004499330
## 71 0.009174312 0.005830904 0.00486618 0.004310345 0.002469136 0.005456634
## 139 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.006509669
## 110 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.004977982
## 148 0.009174312 0.005830904 0.00486618 0.004310345 0.007407407 0.004020678
## 109 0.009174312 0.005830904 0.00486618 0.004310345 0.002469136 0.004020678
## 39 0.009174312 0.004373178 0.00729927 0.004310345 0.004938272 0.006318208
## 147 0.009174312 0.005830904 0.00243309 0.004310345 0.004938272 0.004499330
## 74 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.005456634
## 198 0.009174312 0.005830904 0.00729927 0.008620690 0.004938272 0.004499330
## 161 0.009174312 0.005830904 0.00243309 0.004310345 0.004938272 0.005456634
## 112 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.004977982
## 69 0.009174312 0.005830904 0.00243309 0.004310345 0.007407407 0.004212139
## 156 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.004786521
## 111 0.009174312 0.005830904 0.00243309 0.004310345 0.002469136 0.003733487
## 186 0.009174312 0.005830904 0.00486618 0.008620690 0.004938272 0.005456634
## 98 0.009174312 0.005830904 0.00243309 0.004310345 0.007407407 0.005456634
## 119 0.009174312 0.005830904 0.00243309 0.004310345 0.002469136 0.004020678
## 13 0.009174312 0.001457726 0.00486618 0.004310345 0.007407407 0.004499330
## 51 0.009174312 0.004373178 0.00729927 0.004310345 0.002469136 0.004020678
## 26 0.009174312 0.002915452 0.00729927 0.004310345 0.004938272 0.005743825
## 36 0.009174312 0.004373178 0.00243309 0.004310345 0.002469136 0.004212139
## 135 0.009174312 0.005830904 0.00243309 0.004310345 0.004938272 0.006031017
## 59 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.006222478
## 78 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.003733487
## 64 0.009174312 0.005830904 0.00729927 0.004310345 0.007407407 0.004786521
## 63 0.009174312 0.005830904 0.00243309 0.004310345 0.002469136 0.004977982
## 79 0.009174312 0.005830904 0.00486618 0.004310345 0.004938272 0.005743825
## 193 0.009174312 0.005830904 0.00486618 0.008620690 0.004938272 0.004212139
